
| Category | Estimate | Actual | Difference + or - |
|---|---|---|---|
| Ceremony | |||
| Licence fee | |||
| Location fee | |||
| Officiant fee | |||
| Music | |||
| Wedding Outfits | |||
| Bride's dress | |||
| Headdress | |||
| Veil | |||
| Accessories | |||
| Shoes | |||
| Lingerie | |||
| Hair | |||
| Make-up | |||
| Groom's outfit | |||
| Accessories | |||
| Bridesmaids dresses | |||
| Accessories | |||
| Rings | |||
| Bride's wedding ring | |||
| Groom's wedding ring | |||
| Reception | |||
| Location fee | |||
| Rentals (linen, chairbacks etc) | |||
| Food | |||
| Waiting staff | |||
| Wine | |||
| Champagne | |||
| Soft drinks | |||
| Evening bar | |||
| Cake | |||
| Favours | |||
| Flowers/Decorations | |||
| Ceremony decoration | |||
| Bride's bouquet | |||
| Maid's bouquets | |||
| Buttonholes | |||
| Corsages | |||
| Centrepieces | |||
| Cake table flowers | |||
| Reception venue flowers | |||
| Music | |||
| Ceremony musicians | |||
| Reception musicians | |||
| Evening band/DJ | |||
| Photography/Video | |||
| Photographer's fee | |||
| Videographer's fee | |||
| Prints/Video | |||
| Disposable cameras | |||
| Stationery | |||
| Save the date cards | |||
| Invitations & RSVP cards | |||
| Stamps | |||
| Order of service | |||
| Seating plan | |||
| Place cards | |||
| Menus | |||
| Thank you cards | |||
| Transport | |||
| Bride's car | |||
| Maids and mum's car | |||
| Groom's self-drive car | |||
| Shuttle bus | |||
| Parking fees | |||
| Miscellaneous | |||
| Wedding organiser | |||
| Wedding insurance | |||
| Gift for best man | |||
| Gifts for ushers | |||
| Gifts for bridesmaids | |||
| Gifts for mums | |||
| Gratuities | |||
Try to set aside 5-10% of the total budget for unexpected expenses